
ICOSSAR Archive
Past plenary lectures.
A workbook-based record of plenary speakers, lecture titles, and remarks from past ICOSSAR meetings.
Lecture Archive
ICOSSAR plenary lectures by conference.
| Conference | Location | Speaker | Lecture | Remarks |
|---|---|---|---|---|
| ICOSSAR 1969 | Washington DC, USA | A.M. Lovelace (1929-2018) Air Force Materials Laboratory, USA | -- | Opening address |
| ICOSSAR 1977 | Munich, West Germany | E. Rosenblueth (1926-1994) National Autonomous University of Mexico, Mexico | -- | Opening address |
| ICOSSAR 1981 | Trondheim, Norway | E. Rosenblueth (1926-1994) Secretariat of Public Education, Mexico | The role of research and education in risk control for structures | |
| ICOSSAR 1981 | Trondheim, Norway | C.A. Cornell (1938-2007) Massachusetts Institute of Technology, USA | Structural safety: Some historical evidence that is a healthy adolescent | |
| ICOSSAR 1981 | Trondheim, Norway | V.V. Bolotin (1926-2008) Academy of Sciences of the Soviet Union, USSR | Stochastic models of fracture with applications to the reliability theory | |
| ICOSSAR 1985 | Kobe, Japan | T.L. Moser National Aeronautics and Space Administration, USA | Reliability engineering of the space shuttle: Lessons learned | |
| ICOSSAR 1985 | Kobe, Japan | F.R. Farmer (1914-2001) University of Bradford, UK | The appreciation and control of risk of major hazards as developed by the nuclear industry | |
| ICOSSAR 1985 | Kobe, Japan | T. Kobori (1920-2007) Kyoto University, Japan | Reliability-based antiseismic analysis of structures | |
| ICOSSAR 1989 | San Francisco, USA | M. Shinozuka (1930-2018) Princeton University, USA | Developments in structural reliability | Freudenthal lecture |
| ICOSSAR 1989 | San Francisco, USA | P. Kafka Gesellschaft für Anlagen- und Reaktorsicherheit, West Germany | Reliability of large technological systems | |
| ICOSSAR 1989 | San Francisco, USA | J. Kondo (1917-2015) Science Council of Japan, Japan | Man and huge system interaction | |
| ICOSSAR 1993 | Innsbruck, Austria | J.N. Yang University of California, Irvine, USA | Applications of reliability methods to fatigue, quality assurance and maintenance | Freudenthal lecture |
| ICOSSAR 1993 | Innsbruck, Austria | T. Moan Norwegian University of Science and Technology, Norway | Reliability and risk analysis for design and operations planning of offshore structures | |
| ICOSSAR 1993 | Innsbruck, Austria | N. Shiraishi (1933-2017) National Institute of Technology, Maizuru College, Japan | Frontiers of constructions and reliability of Honshu-Shikoku bridges | |
| ICOSSAR 1997 | Kyoto, Japan | G.I. Schuëller (1942-2012) University of Innsbruck, Austria | Structural reliability – Recent advances | Freudenthal lecture |
| ICOSSAR 1997 | Kyoto, Japan | H. Kameda (1939-2023) Kyoto University, Japan | Roles of reliability concepts and methodologies in earthquake engineering: With an emphasis on lifeline systems | |
| ICOSSAR 1997 | Kyoto, Japan | J.T.P. Yao (1932-2009) Texas A&M University, USA | Reliability issues in civil infrastructure systems | |
| ICOSSAR 1997 | Kyoto, Japan | K. Toki Kyoto University, Japan | Lessons learned from the Kobe 1995 earthquake – Low frequency but high impact event | Special theme |
| ICOSSAR 2001 | Newport Beach, USA | F. Yamazaki Chiba University, Japan | New development of super-dense seismic monitoring and damage assessment system for city gas networks | Freudenthal lecture |
| ICOSSAR 2001 | Newport Beach, USA | Z. Bažant Northwestern University, USA | Nonlocal model for size effect in quasibrittle failure based on extreme value statistics | |
| ICOSSAR 2001 | Newport Beach, USA | O. Ditlevsen (1935-2024) Technical University of Denmark, Denmark | Integrals of random fields treated by the model correction factor method | |
| ICOSSAR 2001 | Newport Beach, USA | D. Mileti (1945-2021) University of Colorado Boulder, USA | Hazards and sustainable development in the United States | Special theme |
| ICOSSAR 2005 | Rome, Italy | Y.K. Wen University of Illinois Urbana-Champaign, USA | Structural vulnerability and reliability-based design | Freudenthal lecture |
| ICOSSAR 2005 | Rome, Italy | C. Soize Université Paris-Est Marne-la-Vallée, France | Probabilistic models for computational stochastic mechanics and applications | |
| ICOSSAR 2005 | Rome, Italy | M. Hoshiya (1937-2008) Tokyo City University, Japan | Stochastic discounted cash flow method in seismic risk management | |
| ICOSSAR 2005 | Rome, Italy | L. Ubertini Sapienza University of Rome, Italy | Flood risk in megacities: Tiber and Rome, a case study | Special theme |
| ICOSSAR 2009 | Osaka, Japan | A.H.S. Ang (1930-2024) University of California, Irvine, USA | On risk and reliability – Contributions to engineering and future challenges | Freudenthal lecture |
| ICOSSAR 2009 | Osaka, Japan | A. Der Kiureghian University of California, Berkeley, USA | Seismic risk assessment and management of infrastructure systems: Review and new perspectives | |
| ICOSSAR 2009 | Osaka, Japan | D.M. Frangopol Lehigh University, USA | Life-cycle performance, management, and optimization of structural systems under uncertainty: Accomplishments and challenges | |
| ICOSSAR 2009 | Osaka, Japan | A. Kareem University of Notre Dame, USA | The audacity of change: A transition to the non-stationary and non-linear era | |
| ICOSSAR 2009 | Osaka, Japan | J. Li Tongji University, China | Probability density evolution equations: History, development and applications | |
| ICOSSAR 2009 | Osaka, Japan | R.E. Melchers University of Newcastle, Australia | Experiments, science and probability theory in building new models for long-term pitting corrosion in marine environments | |
| ICOSSAR 2009 | Osaka, Japan | T. Moan Norwegian University of Science and Technology, Norway | Reliability-based life cycle assessment of cracks in ocean structures | |
| ICOSSAR 2009 | Osaka, Japan | M. Shinozuka (1930-2018) University of California, Irvine, USA | Performance reliability of port facilities | |
| ICOSSAR 2009 | Osaka, Japan | W.H.C. Tang (1943-2012) Hong Kong University of Science and Technology, China | Characterizing geotechnical model uncertainty | |
| ICOSSAR 2009 | Osaka, Japan | Y. Kawata Kansai University, Japan | Increasingly catastrophic disasters due to global warming | Special theme |
| ICOSSAR 2013 | New York, USA | H.O. Madsen Det Norske Veritas, Norway | Managing structural safety and reliability in adaptation to climate change | Freudenthal lecture |
| ICOSSAR 2013 | New York, USA | M. Akiyama Waseda University, Japan | Life-cycle design of bridges under multiple hazards: Earthquake, tsunami, and continuous deterioration | |
| ICOSSAR 2013 | New York, USA | J.L. Beck California Institute of Technology, USA | Bayesian system identification and response predictions robust to modeling uncertainty | |
| ICOSSAR 2013 | New York, USA | L. Esteva National Autonomous University of Mexico, Mexico | Performance-based earthquake engineering: From basic concepts to practical design methods | |
| ICOSSAR 2013 | New York, USA | T. Haukaas University of British Columbia, Canada | Probabilistic models, methods, and decisions in earthquake engineering | |
| ICOSSAR 2013 | New York, USA | S.H. Kim Yonsei University, South Korea | Long-term safety evaluation of nuclear containment structure and optimal target reliability level based on life-cycle cost | |
| ICOSSAR 2017 | Vienna, Austria | T. Vrouwenvelder Delft University of Technology, Netherlands | Theory and applications of structural reliability analysis | Freudenthal lecture |
| ICOSSAR 2017 | Vienna, Austria | R.P. Daddazio Thornton Tomasetti, USA | Uncertainty quantification and structural analysis to address safety and reliability | |
| ICOSSAR 2017 | Vienna, Austria | P. Gardoni University of Illinois Urbana-Champaign, USA | Promoting societal well-being by designing sustainable and resilient infrastructure | |
| ICOSSAR 2017 | Vienna, Austria | M. Pandey University of Waterloo, Canada | Stochastic renewal processes in structural reliability analysis: an overview of models and applications | |
| ICOSSAR 2022 | Shanghai, China | G. Deodatis Columbia University, USA | Monte Carlo simulation and the spectral representation method: Reflections and recent developments | |
| ICOSSAR 2022 | Shanghai, China | M.G. Stewart University of Technology Sydney, Australia | Reliability-based design for terrorist threats to infrastructure – How safe are we? | |
| ICOSSAR 2022 | Shanghai, China | M. Beer Leibniz University Hannover, Germany | Efficient reliability analysis with imprecise probabilities | |
| ICOSSAR 2022 | Shanghai, China | Y.G. Zhao Kanagawa University, Japan | Moment based normal transformation of correlated random variables and its application in time-dependent reliability | |
| ICOSSAR 2022 | Shanghai, China | I.A. Kougioumtzoglou Columbia University, USA | Path integrals in stochastic engineering dynamics | Junior lecture |
| ICOSSAR 2022 | Shanghai, China | A. Sofi Mediterranea University of Reggio Calabria, Italy | Random vibrations in the presence of interval uncertainties | |
| ICOSSAR 2022 | Shanghai, China | N.Y. Wang Zhejiang University, China | Towards regional risk forecast under hurricane event to support real-time emergency response decisions | |
| ICOSSAR 2025 | Los Angeles, USA | J. Li Tongji University, China | The principle of load combination and structural reliability under multiple loads and disaster actions | |
| ICOSSAR 2025 | Los Angeles, USA | E. Chatzi Swiss Federal Institute of Technology Zurich, Switzerland | Learning representations for monitoring and twinning: Bridging data and physics | |
| ICOSSAR 2025 | Los Angeles, USA | G. Cataldo National Aeronautics and Space Administration, USA | Data-driven uncertainty quantification and risk-informed decision making for space mission development | |
| ICOSSAR 2025 | Los Angeles, USA | Y.B. Peng Tongji University, China | Reliability-based optimal structural control under nonstationary and non-Gaussian excitations | Semi-plenary |
| ICOSSAR 2025 | Los Angeles, USA | M. Shields Johns Hopkins University, USA | Neural chaos: Structural applications of spectral stochastic neural operators | |
| ICOSSAR 2025 | Los Angeles, USA | A. Pirrotta University of Palermo, Italy | Stochastic mechanics embedded with fractional calculus | |
| ICOSSAR 2025 | Los Angeles, USA | C. Caprani Monash University, Australia | Phenomenological probabilistic modelling of highway bridge traffic loading | |
| ICOSSAR 2025 | Los Angeles, USA | M.G.R. Faes Technical University of Dortmund, Germany | Efficient robust reliability analysis: decision making under incomplete knowledge | |
| ICOSSAR 2025 | Los Angeles, USA | J.W. Van de Lindt Colorado State University, USA | The many facets of community resilience modeling: From interdisciplinarity to policy decision support | |
| ICOSSAR 2025 | Los Angeles, USA | M. Kohiyama Keio University, Japan | Torsional response due to Q-Δ effect and its internal resonance | |
| ICOSSAR 2025 | Los Angeles, USA | M. Sánchez-Silva Universidad de los Andes, Colombia | Policy-based management of safety and operation of infrastructure |

